Monday, May 31, 2010
Sunday Night Baseball - Complete 9 Inning Score Card of the Game
To see the complete game score card, every play, every out go to "Internet Baseball Score Card Blog": Sunday Night Baseball - Complete 9 Inning Score Card of the Game.
Texas Rangers @ Minnesota Twins
Sunday May 30th 2010
8:05 PM ET, 7:05 PM CDT
Target Field, Minneapolis, Minnesota
Weather 19°C | 61°F
Wind: NW 18 kph | 13 mph (LR)
Notes:
Watching on ESPN Sunday Night baseball with commentators Jon Miller, Joe Morgan and Orel Hershiser.
Top of the 9th
V. Guerrero pop to shallow centre, CF Span and 2B Hudson clip each other. Span does a 180 after the ball hits in the pocket of his glove, he hangs on for the win, but Hudson isn't getting up. Announcers saying it was knee on knee...
On the replay it looks like Hudson tripped on Span's shin as he changed direction at the last second. Span's up first after about a half a minute; Hudson walks off the field after about 5 minutes.
The crowds cheers at winning are muted and everyone stays until Orlando is up on his feet.
Final: Texas 3, Minnesota 6
mh
Wednesday, May 26, 2010
Live Score Card Blog: Toronto Blue Jays @ Los Angeles Angels - Game 3
Tonight I'm going to score the Blue Jays @ Los Angeles Angels - Game 3 live on my DIY score card over at the Internet Baseball Score Card Blog.
This is a new version of the score card with regular fonts. Besides being much simpler and shorter in code, for quicker load times, I'm hoping all the data stays in the boxes on all operating systems and browsers. Check it out - Live Blogging begins at 7:05 PM EDT | 4:04 PDT.
mh
Friday, May 21, 2010
Introducing the Internet Baseball Score Card Blog
I've been working on a way to score baseball games in a blogger frame. To this end I've created a blog with an extra wide format (750 pixels instead of the standard 405 pixels).
Tonight, starting at 9:40 PM EDT I'm going to score Toronto Blue Jays @ Arizona Diamondbacks live, play by play.
Introducing the Internet Baseball Score Card blog
mh
Friday, May 14, 2010
Texas Rangers @ Toronto Blue Jays
Friday May 14, 2010
Toronto Ontario Canada
Rogers Centre (Dome is Open!)
Weather 22 C | 72 F degrees, Clear
Wind 35 kph | 21 mph, LR
Well it looks like it's a radio only game today as my cable provider Rogers seems to have ultimate fighting on instead of their already paid-for content - the Rogers owned Toronto Blue Jays.
At 8:00 PM they're airing the 2010 Memorial Cup (Junior A hockey's championship game) - so I'll go Live Blog here for all you die-hards.
Notes
Top of the 3rd
Here come the walks again, this time it's the Jays next pitcher to the slaughter, Roenicke. Thinking of calling strikes "not-balls".
Bottom of the 3rd
Snider's at-bat goes 11 pitches, the pitch after the fifth foul-off is smacked over the CF fence for three runs. Statistically after the 5th foul-off of an at-bat, the batters chances of hitting safely become greater than .500.
Legend:
- on 1st = on 2nd --- on 3rd r = rbi <> run plated p pitch count /// end of inning E4t E4 throwing #2s base runner (batting second) stole a base B bunt PO pop-up caught | BH base hit K batter strikes out Ks batter strikes out swinging UA un-assisted #2s batter, second in the order, steals |
Texas | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
E. Andrus SS | BH8 <> | BH8 <> | DP6 4-3 x | - | 4-3 | - | BB = | - | - |
M. Young 3B | BH7 <> | BB <> | BH E6t = | - | FO9 | - | FC 5-2 - | - | - |
J. Hamilton LF/CF4th | BH8 <> | Ks | Ks /// | - | FO9 /// | - | 4-3 /// | - | - |
V. Guerrero DH | BH5 2r --- | BH9 r <> | - | HBP <> | - | Ks | - | BH8 x | - |
I. Kinsler 2B | SAC B 1-3 | BB <> | - | BB --- | - | Ks | - | Ks | - |
N. Cruz RF | FO9 SAC r | 2BH 7 3r | - | Ks | - | K /// | - | DP6 4-3 x / | - |
J. Smoak 1B | FO8 /// | Ks /// | - | BB x | - | - | PO2 f | - | 4-3 |
M. Ramirez C | - | HR7 r <> | BB <> | SAC 9 x | - | - | BH7 x | - | 5-3 |
C. Gentry CF | - | FO8 | BB x | ||||||
ph 4th D Murphy LF | FC 3-6 - / | - | - | BB --- x | - | Ks /// |
/Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Hits | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 11 |
Errors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 |
LOB | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
---|---|---|---|---|---|---|---|---|---|
R. Harden | 2.2 | 4 | 7 | 7 | 5 | 3 | 2 | 86-45 | 4.93 |
D. Mathis | 1.1 | 7 | 8 | 8 | 2 | 1 | 3 | 49-26 | 7.36 |
D Nippert | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 47-29 | 5.48 |
C. Ray | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 2.76 |
Pitcher | - | - | - | - | - | - | - | - | - |
Texas Team totals | AB | R | H | RBI | BB | K | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Andrus | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
M. Young | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
J. Hamilton | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
V. Guerrero | 5 | 2 | 3 | 1 | 0 | 1 | DH | DH | 1 |
I. Kinsler | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 1 |
N. Cruz | 4 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
J. Smoak | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
M. Ramirez | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
C. Gentry | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
D. Murphy | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
Totals | 34 | 10 | 11 | 6 | 8 | 9 | 18 | 8 | 7 |
Toronto | 1 | 2 | 3 | - | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
F. Lewis LF | BB <> | K | BH8 <> | 2BH 7 <> | - | FO7 | - | Ks | |
A. Hill 2B | BB <> | 6-3 | BB <> | HR7 3r <> | - | #9s 4-3 x | - | 5-3 /// | |
A. Lind DH | BB <> | Ks /// | BH r <> | HR r <> | - | LD4 /// | - | - | |
V. Wells CF | SAC 4-3 r | - | PO3 f | HR7 3r <> | 5-3 /// | - | - | 4-3 | - |
L. Overbay 1B | 2BH 92r --- | - | HR9 r <> | BB - | - | IF BH6 x | - | BB <> | - |
A. Gonzalez SS | FO9 | - | FO8 | Ks /// | - | FC 5-4 - | - | 2BH 9 r x | - |
J. Bautista 3B | BB = | - | BH8 <> | - | FO7 | PO5 | - | BH8 SB= 8-2 | - |
J. Buck C | BB - | - | BB <> | - | BH7 x | FO8 /// | - | Ks /// | - |
T. Snider RF | Ks | - | HR 3r <> | - | FC 6-4 <> | - | BH9 SB --- | ||
top 8th M. McCoy RF | FO7 |
/Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals |
---|---|---|---|---|---|---|---|---|---|---|
Runs | 3 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | - | 16 |
Hits | 1 | 0 | 6 | 4 | 1 | 1 | 1 | 0 | - | 14 |
Errors | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 |
LOB | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | - | 6 |
Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
---|---|---|---|---|---|---|---|---|---|
B. Cecil | 2.0 | 8 | 8 | 8 | 2 | 2 | 1 | 48-28 | 5.46 |
J Roenicke | 1.1 | 1 | 2 | 2 | 4 | - | - | 45-21 | 6.75 |
C. Janssen4th | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 37-27 | 4.15 |
R. Lewis | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-3 | 3.24 |
J Frasor | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 17-13 | 5.74 |
S. Camp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-9 | 2.79 |
Tronto Team Totals | AB | R | H | RBI | BB | SO | PO | A | LOB |
---|---|---|---|---|---|---|---|---|---|
F. Lewis | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
A. Hill | 4 | 3 | 1 | 3 | 2 | 0 | 2 | 5 | 0 |
A. Lind | 4 | 3 | 2 | 2 | 1 | 1 | DH | DH | 0 |
V. Wells | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
L. Overbay | 3 | 2 | 3 | 3 | 2 | 0 | 7 | 1 | 2 |
A. Gonzalez | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
J. Bautista | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
J. Buck | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 |
T. Snider | 4 | 2 | 2 | 3 | 0 | 1 | 4 | 0 | 1 |
M. McCoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 15 | 16 | 9 | 6 | 17 | 11 | 7 |
I'm tired now. You can do the rest of the totals yourself if you need to.
What a hellish game to score.
Thanks to ESPN for the pitching lines.
Update: Sunday, May 16, 2010
After some eye time away from ledgers I got back to filling in all the totals boxes today. After adding up the Texan's team totals I found a mistake; they had 10 runs total, not 9 which I had on the run, hits, errors table. I found the mistake when the team totals table added up to 10 runs scored which didn't jive with the /inning totals table. The error was in the 2nd inning, I had the Texans scoring 5 runs while the at-bat boxes showed 6 runs plated; I added the run and everything balanced.
Completing your score card is like accounting, all the ledgers must balance; if they don't you have to find your error.
mh
Wednesday, May 12, 2010
Internet friendly Baseball Score Card
This 'work in progress' is an Internet friendly baseball scoring form for two teams, innings 1 to 10 (home and away) over innings 11 to 20 (home and away). I've scored four games with it so far, and have had to create a few notations that work with a computer keyboard. A 'Scoring Legend' is at the bottom of this post.
To grab a copy for yourself just high light this page and paste it into your blog - in 'rich text format - click over to html and the code should be there. All data can be imputed in the 'rich text' format! Save a template copy and enjoy! :)
I intend to add boxes for players' batting stats and a place to score pitching - so check back here for better score sheets soon!
The application was built for Firefox browser but works in Internet Explorer on 'normal' text size. Should work in Linux but I don't have access to that OS, please let me know of any problems.
Any suggestions, comments, applause - welcome.
Michael Holloway
michaelholloway111(at)gmail(dot)com
(or comment under this post)
Away Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
Totals | ||||||||||
Runs | - | - | - | - | - | - | - | - | - | - |
Hits | - | - | - | - | - | - | - | - | - | - |
Errors | - | - | - | - | - | - | - | - | - | - |
LOB | - | - | - | - | - | - | - | - | - | - |
Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
---|---|---|---|---|---|---|---|---|---|
Pitchers name | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - |
Home Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
Totals | ||||||||||
Runs | - | - | - | - | - | - | - | - | - | - |
Hits | - | - | - | - | - | - | - | - | - | - |
Errors | - | - | - | - | - | - | - | - | - | - |
LOB | - | - | - | - | - | - | - | - | - | - |
Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
---|---|---|---|---|---|---|---|---|---|
Pitchers name | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - |
Away Team | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
Totals | ||||||||||
Runs | - | - | - | - | - | - | - | - | - | - |
Hits | - | - | - | - | - | - | - | - | - | - |
Errors | - | - | - | - | - | - | - | - | - | - |
LOB | - | - | - | - | - | - | - | - | - | - |
Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
---|---|---|---|---|---|---|---|---|---|
Pitchers name | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - |
Home Team | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
player name | - | - | - | - | - | - | - | - | - | - |
Totals | ||||||||||
Runs | - | - | - | - | - | - | - | - | - | - |
Hits | - | - | - | - | - | - | - | - | - | - |
Errors | - | - | - | - | - | - | - | - | - | - |
LOB | - | - | - | - | - | - | - | - | - | - |
Pitching | IP | H | R | ER | BB | K | HR | p/s | ERA |
---|---|---|---|---|---|---|---|---|---|
Pitchers name | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - |
Pitchers name | - | - | - | - | - | - | - | - | - |
Scoring Legend:
- on 1st
= on 2nd
--- on 3rd
r = rbi
<> run plated
p pitch count
/// end of inning
E4t error on 2nd base - throwing
f caught in foul ground
B bunt
PO pop-up caught
BH base hit
K batter strikes out
Ks batter strikes out swinging
3UA 1st base makes an out, un-assisted
mh
Subscribe to:
Posts (Atom)