Sunday, August 2, 2015

Steal of 3rd on foul pop - play of the game as Jays win series over Royals


Kansas City at Blue Jays
Sunday, August 2, 2015
1pm - Rogers Centre

Kansas City
Hitters        AB R H RBI BB SO #P  AVG  OBP  SLG
Escobar SS     3  1 1 0   0  1  13  .279 .318 .348
Zobrist LF     3  1 1 2   1  0  22  .272 .355 .480
Cain CF        4  0 1 0   0  3  21  .314 .371 .503
Hosmer 1B      4  0 0 0   0  0  16  .315 .372 .477
K. Morales DH  3  0 1 0   1  0  17  .284 .341 .451
Pérez C        4  0 0 0   0  2  11  .243 .257 .412
Rios RF        3  0 0 0   0  0  10  .241 .275 .309
Cuthbert 3B    3  0 0 0   0  1  12  .240 .269 .360
Infante 2B     3  0 0 0   0  0  9   .228 .241 .315

Pitcher        IP   H   R   ER  BB K ERA
E. Volquez P   6.0  4   2   2   3  4 3.20
F. Morales P   0.1  1   1   1   0  0 2.45
R. Madson P    0.2  1   0   0   0  2 2.28
K. Herrera P   0.2  1   2   2   3  0 2.14
L. Hochevar P  0.1  0   0   0   0  1 4.0


Toronto
Hitters        AB R H RBI BB SO #P  AVG   OBP    SLG
Tulowitzki SS  3  0 1 1   1  0  25  .353  .476  .647
Donaldson 3B   3  0 0 0   1  3  25  .291  .357  .549
Bautista RF    4  0 1 1   0  0  13  .237  .364  .503
Encarnación DH 4  1 2 0   0  1  12  .244  .341  .455
Colabello 1B   3  1 1 2   0  2  17  .315  .358  .496
Smoak 1B       0  1 0 0   1  0  7   .228  .313  .451
Martin C       3  1 1 0   1  1  17  .264  .347  .482
Pillar CF      4  0 0 0   0  0  10  .267  .301  .383
Goins 2B       2  1 1 0   2  0  23  .223  .277  .313
Revere LF      2  0 0 1   0  0  8   .000  .000  .000

Pitcher        IP  H R ER BB K ERA
R. Dickey P    7.0 2 0 0  2  6 4.06
A. Sanchez P   0.2 0 0 0  0  0 3.31
R. Osuna P     1.0 0 0 0  0  0 2.14

This is the first time the Jays have fielded the A-Team as starters, since the non-wiaver trade deadline deals.

Bottom of the 8th, Pillar fouled out to second, Smoak at 2nd, steals third. Smoak steal of 3B is on a foul catch by the 2nd Baseman Cuthbert, who failed to check the infield after his running catch; play gets the Insurance run to 3rd, 90 feet away.

Sac fly by Revere scores Smoak.

Tulowitzki bloop BH to right scores another.

Smoak's steal turns out to be the play of the game.

Final: Kansas 2 - Jays 5

Jays win series 3 games to 1.


Next: At home with Minnesota in town for 4 - with David Price pitching Monday August 3rd.

Stats via ESPN Boxscore | http://espn.go.com/mlb/boxscore?id=350802114




mh

No comments:

Post a Comment